Hello; Today I share with you a list of Top ten richest people in America, see below:
and I hope to be one of them :)

List Top ten richest people in America [2013]
Browse The List
Rank | Name | Net Worth | Age | Residence | Source |
---|---|---|---|---|---|
1 | ![]() Bill Gates | $66 B | 57 | Medina, Washington | Microsoft |
2 | ![]() Warren Buffett | $46 B | 82 | Omaha, Nebraska | Berkshire Hathaway |
3 | ![]() Larry Ellison | $41 B | 68 | Woodside, California | Oracle |
4 | ![]() Charles Koch | $31 B | 77 | Wichita, Kansas | diversified |
4 | ![]() David Koch | $31 B | 72 | New York, New York | diversified |
6 | ![]() Christy Walton & family | $27.9 B | 58 | Jackson, Wyoming | Wal-Mart |
7 | ![]() Jim Walton | $26.8 B | 65 | Bentonville, Arkansas | Wal-Mart |
8 | ![]() Alice Walton | $26.3 B | 63 | Fort Worth, Texas | Wal-Mart |
9 | ![]() S. Robson Walton | $26.1 B | 69 | Bentonville, Arkansas | Wal-Mart |
10 | ![]() Michael Bloomberg | $25 B | 71 | New York, New York | Bloomberg LP |
Source : forbes
0 comments:
Post a Comment